Cooperstown dreams park est. 1996

Tournament #9 - July 26,2014

Final Regular Game Standings Through July 29, 2014 08:56:25 PM
Seeding Team Won Lost Runs Allowed Per Game
1 XT Baseball Club 6 0 1.17
2 Hit & Run Highlanders 6 0 1.67
3 Vipers Baseball 6 0 2.84
4 City Baseball 6 0 3.00
5 Agawam Gators 6 0 3.00
6 Enfield Reds 6 0 3.00
7 Golden Demons 6 0 3.67
8 Foster City Warriors 6 0 4.67
9 Upstate Bullets 6 0 5.17
10 Great Falls Nationals 5 1 2.34
11 Slammers Colorado Black 5 1 2.67
12 Northern Wells Impact 5 1 3.34
13 Marlboro Dukes 5 1 4.50
14 Delaware Hurricanes 5 1 5.00
15 Wyckoff Raiders Green 5 1 5.34
16 Palos Verdes Waves 5 1 5.34
17 Darien Blue Sharks 5 1 5.50
18 Louisiana Breeze 5 1 5.50
19 Carolina Penguins 5 1 6.00
20 Horsham Hounds 5 1 6.00
21 Prior Lake Wildcats 5 1 6.17
22 West Pine Cobras 5 1 6.34
23 Virginia Red Legs 5 1 7.00
24 Weber Baseball 4 2 3.84
25 Montgomery Thunder 4 2 4.67
26 Wind Lake Screaming Eagles 4 2 5.50
27 Mt. Laurel Baseball 4 2 5.67
28 South Jersey Sand Sharks 4 2 5.84
29 Rock Solid I 4 2 5.84
30 Ohio Valley Storm 4 2 6.00
31 Cincinnati Baseball Club 4 2 6.17
32 Flushing Raiders 4 2 6.17
33 Syracuse Nationals 4 2 6.17
34 Chicago Mudcats Red 4 2 6.34
35 Oak Creek Storm 4 2 6.50
36 WBL Sparks 4 2 6.50
37 Eastview Lightning 4 2 6.67
38 Illinois Sparks 4 2 6.67
39 Concord Tar Heels 4 2 6.84
40 Edina Hornets 4 2 7.50
41 Rock Solid II 4 2 8.17
42 East Valley Eagles 4 2 8.50
43 Midland Park Panthers 4 2 9.00
44 Deep Run Thunderhawks Blue 4 2 9.67
45 Pine Bush Bombers 4 2 10.67
46 Upper Perkiomen Chiefs 3 3 4.84
47 Chicago Mudcats Blue 3 3 5.00
48 Louisiana Knights 3 3 5.34
49 Lower Merion Dragons 3 3 5.34
50 AWP Sports Cubs 3 3 5.67
51 Worcester Warriors 3 3 6.34
52 Waukesha Blazers White Lightning 3 3 6.67
53 Grand Rapids Flames Blue 3 3 7.00
54 CoulOak Lightning 3 3 7.17
55 Roxborough Rebels 3 3 7.34
56 Lenape Valley Tomahawks 3 3 8.00
57 Springfield Titans 3 3 8.34
58 Sliders 3 3 9.34
59 Mendon Storm 3 3 10.17
60 Bloomingdale Bulldogs 2 4 6.17
61 Northtown Nationals 2 4 6.67
62 Great Neck Breakers 2 4 7.34
63 Hopedale Blue Raiders 2 4 7.34
64 Steve Aiello Stars 2 4 7.84
65 KCSC Blaze Owen 2 4 7.84
66 Titans Baseball 2 4 8.17
67 Blackstone Valley Thunder 2 4 8.34
68 Lynnhaven Hit & Pitch 2 4 8.34
69 Spartans of All-Star Academy 2 4 8.50
70 Lenape Valley Rebels 2 4 9.00
71 Leyden Eagles 2 4 9.17
72 Dracut Dirt Dogs 2 4 9.34
73 Thunder Red 2 4 9.34
74 Buffalo Wings 2 4 9.84
75 Great White Sharks of Cape Cod 2 4 10.34
76 Building Champions 2 4 10.50
77 Vipers 2 4 11.34
78 Wayne PAL Wolfpack 2 4 12.34
79 Wayne Warriors 2 4 12.50
80 Collegeville Blue Sox 2 4 13.84
81 Pocatello Storm 1 5 7.34
82 NH Diamond Dawgs 1 5 8.17
83 Southwest Oakland Warriors 1 5 8.50
84 Elk Grove Travelers 1 5 9.00
85 Michigan Blue Jays White 1 5 9.17
86 Dover - Sherborn Raiders 1 5 10.00
87 Cinnaminson Pirates 1 5 10.34
88 Hickory Hurricanes 1 5 11.17
89 Sherman Oaks Generals 1 5 11.50
90 Teel Ravens 1 5 11.84
91 Southern Maine River Rats 1 5 12.00
92 Eastview Thunder 1 5 12.50
93 Minneapolis Millers 1 5 12.84
94 Orchard Park Heat 1 5 12.84
95 Ho-Ho Kus Saddle River Bombers 1 5 13.67
96 Northboro Knights 1 5 14.67
97 CT Thunder 0 6 9.84
98 Endless Mountain Bullets 0 6 10.34
99 Wyckoff Raiders White 0 6 12.34
100 Roxborough Outlaws 0 6 13.17
101 New Hampshire Red Raiders 0 6 13.67
102 Denville Warriors 0 6 15.34
103 Westside Warriors 0 6 16.67
104 Barnstable Riptides 0 6 16.67

Follow Us